规格型号 | L?(mm) | W(mm) | L?/L?(mm) | L4(mm) | |||
min | max | min | |||||
1812 | 4.5 ± 0.20 | 3.2 ± 0.20 | 0.25 | 0.75 | 2.20 |
尺寸代码 | 厚度分类 |
胶带宽数 每卷数量 |
? 180 MM / 7 INCH | ? 330 MM / 13 INCH | 散装的量 | ||
纸 | 罩泡 | 纸 | 罩泡 | ||||
0603 | 0.6 / 0.85 ±0.1 mm | 12 mm | --- | 1,000 | --- | --- | --- |
1.15 ± 0.1 mm | 12 mm | --- | 1,000 | --- | --- | --- | |
1.15 ± 0.15 mm | 12 mm | --- | 1,000 | --- | --- | --- | |
1.35 ± 0.15 mm | 12 mm | --- | 1,000 | --- | --- | --- | |
1.5 ± 0.1 mm | 12 mm | --- | 1,000 | --- | --- | --- | |
1.6 ± 0.2 mm | 12 mm | --- | 1,000 | --- | --- | --- | |
2.0 ± 0.2 mm | 12 mm | --- | 1,000 | --- | --- | --- | |
2.5 ± 0.2 mm | 12 mm | --- | 500 | --- | --- | --- |
规格型号 | TCC | 电压 | 上限温度 | 电容范围 | |
1812 | NPO | 50V | 125℃ | 100pF | 22nF |
上一篇: 贴片电容如何选择呢?